Shareholders
Shareholder structure and ownership information for Thai Future Incorporation PCL (SET: TFI).
Ownership Structure
Major Shareholders
List of the top 10 major shareholders of Thai Future Incorporation Public Company Limited as of Mar 18, 2024.
| No. | List | Number of shares | Percentage of total shares |
|---|---|---|---|
| 1 | กลุ่มมหากิจศิริ | 14,296,506,402 | 84.97 |
| 2 | บริษัท โทรีเซนไทย เอเยนต์ซีส์ จำกัด (มหาชน) | 753,000,000 | 4.48 |
| 3 | นายสมนึก กยาวัฒนกิจ | 400,000,000 | 2.38 |
| 4 | นายไพศาล แซ่ล่อ | 154,930,943 | 0.92 |
| 5 | นางสุดใจ วุฒิศักดิ์ศิลป์ | 89,600,000 | 0.53 |
| 6 | บริษัท ไทยเอ็นวีดีอาร์ จำกัด | 78,850,327 | 0.45 |
| 7 | นายสุธี ลิ่มอติบูลย์ | 74,279,806 | 0.44 |
| 8 | นางณัฏณ์ฑมณ ยงค์ธัญโรจน์ | 58,150,000 | 0.35 |
| 9 | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) | 23,228,883 | 0.24 |
| 10 | นายนพรัตน์ สุธรรมภาวดี | 19,000,000 | 0.11 |
Note: The shareholders of the Mahagitsiri Group consist of Mr. Prayudh Mahagitsiri, Mrs. Suvimol Mahagitsiri, Ms. Ausanee Mahagitsiri, Mr. Chalermchai Mahagitsiri, Ms. Ausana Mahagitsiri, Lakewood Land Company Limited and PM Group Company Limited
